<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Buy Stocks - Learn Exactly How To Avoid All The Pitfalls And Problems People Experience When Buying Stocks</title>
	<atom:link href="http://www.howto-buystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howto-buystocks.com</link>
	<description>How To Buy Stocks - Learn Exactly How To Avoid All The Pitfalls And Problems People Experience When Buying Stocks</description>
	<lastBuildDate>Wed, 14 Dec 2011 21:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What company should I buy stocks from, through the release of Breaking Dawn the movie?</title>
		<link>http://www.howto-buystocks.com/what-company-should-i-buy-stocks-from-through-the-release-of-breaking-dawn-the-movie/</link>
		<comments>http://www.howto-buystocks.com/what-company-should-i-buy-stocks-from-through-the-release-of-breaking-dawn-the-movie/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:01:27 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Release Date]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/what-company-should-i-buy-stocks-from-through-the-release-of-breaking-dawn-the-movie/</guid>
		<description><![CDATA[Daniel asked: I am looking for the company that I should buy stocks of before the release date of Breaking Dawn. This is for weseed.comJanean Roskam]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Daniel</strong> asked: </em><br/><br/><br/>I am looking for the company that I should buy stocks of before the release date of Breaking Dawn.</p>
<p>This is for weseed.com<br/><br/>Janean Roskam</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/what-company-should-i-buy-stocks-from-through-the-release-of-breaking-dawn-the-movie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in a Socially Responsible Way</title>
		<link>http://www.howto-buystocks.com/investing-in-a-socially-responsible-way/</link>
		<comments>http://www.howto-buystocks.com/investing-in-a-socially-responsible-way/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:30:27 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pax World]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/investing-in-a-socially-responsible-way/</guid>
		<description><![CDATA[geobeats asked: Investing in a Socially Responsible Way &#8211; as part of the expert series by GeoBeats. There are many ways to do this because there are mutual fund companies that specialize in socially responsible, also referred to as sustainable investing, also referred to as environment, social, and governments&#8217; investing. And, so this is&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>geobeats</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0c-thUDP5yk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0c-thUDP5yk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Investing in a Socially Responsible Way &#8211; as part of the expert series by GeoBeats. There are many ways to do this because there are mutual fund companies that specialize in socially responsible, also referred to as sustainable investing, also referred to as environment, social, and governments&#8217; investing. And, so this is&#8230; I recommend you use mutual fund companies because they do the screening for you. They screen for environmental issues, they screen for governments&#8217; issues, and they will only buy stocks to put into their mutual fund that pass their screens. There are several mutual fund companies out there that do this. The biggest one is Calvert, there is Pax World, and there are several others. The best way to go about finding them &#8211; get on Google and search socially responsible mutual funds and you will have no trouble finding many great investments.<br/><br/>Kelley Mckinny</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/investing-in-a-socially-responsible-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is it illegal to buy and sell stocks at a very fast pace?</title>
		<link>http://www.howto-buystocks.com/is-it-illegal-to-buy-and-sell-stocks-at-a-very-fast-pace/</link>
		<comments>http://www.howto-buystocks.com/is-it-illegal-to-buy-and-sell-stocks-at-a-very-fast-pace/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:01:22 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonus Cash]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Pace]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/is-it-illegal-to-buy-and-sell-stocks-at-a-very-fast-pace/</guid>
		<description><![CDATA[Bman83 asked: what im getting at is, can i buy $1000 worth of something today and then sell tomorrow if it goes up just to bank the 2 or 3 hundred bucks? i heard that this is not allowed? basically im looking for a fast way to catch a few extra bucks so i can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bman83</strong> asked: </em><br/><br/><br/>what im getting at is, can i buy $1000 worth of something today and then sell tomorrow if it goes up just to bank the 2 or 3 hundred bucks? i heard that this is not allowed? basically im looking for a fast way to catch a few extra bucks so i can put that all into something long term. but i have been watching some stocks that would have banked me some nice bonus cash but im afraid i cant buy and seel &#8220;legally&#8221; i know the pros dont recamend it.<br/><br/>Ivy Olup</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/is-it-illegal-to-buy-and-sell-stocks-at-a-very-fast-pace/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>how does tax wok when you buy and sell stocks?</title>
		<link>http://www.howto-buystocks.com/how-does-tax-wok-when-you-buy-and-sell-stocks/</link>
		<comments>http://www.howto-buystocks.com/how-does-tax-wok-when-you-buy-and-sell-stocks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:30:30 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/how-does-tax-wok-when-you-buy-and-sell-stocks/</guid>
		<description><![CDATA[padilla6j23 asked: what if i buy a stock and sell and make a profit. i know that i have to be taxed on the profit but what if i use all the money to buy more stock? what happens then?Truman Limage]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>padilla6j23</strong> asked: </em><br/><br/><br/>what if i buy a stock and sell and make a profit. i know that i have to be taxed on the profit but what if i use all the money to buy more stock? what happens then?<br/><br/>Truman Limage</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/how-does-tax-wok-when-you-buy-and-sell-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I buy from stocks from an IPO?</title>
		<link>http://www.howto-buystocks.com/how-do-i-buy-from-stocks-from-an-ipo/</link>
		<comments>http://www.howto-buystocks.com/how-do-i-buy-from-stocks-from-an-ipo/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:02:24 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/how-do-i-buy-from-stocks-from-an-ipo/</guid>
		<description><![CDATA[J. asked: The card company VISA is going to go public, I read that they have started the process in june. and the price will be between 37-42 $ How do I buy this stock when they are first available? before being traded? Can I do it directly or do I need to open an [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>J.</strong> asked: </em><br/><br/><br/>The card company VISA is going to go public, I read that they have started the process in june. and the price will be between 37-42 $ How do I buy this stock when they are first available?  before being traded? Can I do it directly or do I need to open an account with something like scottrade or e-trade etc&#8230;<br/><br/>Season Defrance</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/how-do-i-buy-from-stocks-from-an-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can I buy stocks in Chrysler now that they have filed for bancruptcy?</title>
		<link>http://www.howto-buystocks.com/can-i-buy-stocks-in-chrysler-now-that-they-have-filed-for-bancruptcy/</link>
		<comments>http://www.howto-buystocks.com/can-i-buy-stocks-in-chrysler-now-that-they-have-filed-for-bancruptcy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:52:10 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ticker Symbol]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/can-i-buy-stocks-in-chrysler-now-that-they-have-filed-for-bancruptcy/</guid>
		<description><![CDATA[Runner asked: If so, what is their ticker symbol, I would like to put some money on their comeback, thanksGracie Caposole]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Runner</strong> asked: </em><br/><br/><br/>If so, what is their ticker symbol, I would like to put some money on their comeback, thanks<br/><br/>Gracie Caposole</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/can-i-buy-stocks-in-chrysler-now-that-they-have-filed-for-bancruptcy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>best small cap stocks</title>
		<link>http://www.howto-buystocks.com/best-small-cap-stocks/</link>
		<comments>http://www.howto-buystocks.com/best-small-cap-stocks/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:30:25 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Best Small Cap Stocks]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/best-small-cap-stocks/</guid>
		<description><![CDATA[PennyTrading asked: shrtlinkr.com Click Here to find out more about greatest penny stock trading tutorial on the net .Joe]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PennyTrading</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KbQSE89998Y&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KbQSE89998Y&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>shrtlinkr.com Click Here to find out more about greatest penny stock trading tutorial on the net .<br/><br/>Joe</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/best-small-cap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it wise to buy Wal mart stocks?</title>
		<link>http://www.howto-buystocks.com/is-it-wise-to-buy-wal-mart-stocks/</link>
		<comments>http://www.howto-buystocks.com/is-it-wise-to-buy-wal-mart-stocks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:17:44 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/is-it-wise-to-buy-wal-mart-stocks/</guid>
		<description><![CDATA[Guest asked: I&#8217;m very new to the stock market but I&#8217;m looking to buy some stocks I know Walmart is a big company and stocks are 55.91 a share right now is it wise to buy alot of stocks with walmart? If anyone could help a newbie or any advice or tips&#8230;. Thank you.Duane]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Guest</strong> asked: </em><br/><br/><br/>I&#8217;m very new to the stock market but I&#8217;m looking to buy some stocks I know Walmart is a big company and stocks are 55.91 a share right now is it wise to buy alot of stocks with walmart? If anyone could help a newbie or any advice or tips&#8230;. Thank you.<br/><br/>Duane</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/is-it-wise-to-buy-wal-mart-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oct 20, 10:00am Mid-week Recording</title>
		<link>http://www.howto-buystocks.com/oct-20-1000am-mid-week-recording/</link>
		<comments>http://www.howto-buystocks.com/oct-20-1000am-mid-week-recording/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:29:31 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Live Recording]]></category>
		<category><![CDATA[Speed Bumps]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/oct-20-1000am-mid-week-recording/</guid>
		<description><![CDATA[sgxstocks asked: ChartingAcademy.com Market flew higher for the last 2 weeks and now seems to have hit some speed bumps. Over the last few days, it seems like market swing up and down squeezing those that long and short. So, what will it be? Banker or Player? Join me in this webinar recording to listen. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sgxstocks</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QS5lu-UAwss&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QS5lu-UAwss&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>ChartingAcademy.com Market flew higher for the last 2 weeks and now seems to have hit some speed bumps. Over the last few days, it seems like market swing up and down squeezing those that long and short. So, what will it be? Banker or Player? Join me in this webinar recording to listen. This is a live recording of webinar where we discuss counters with everyone that join in. If you would like to join in, please join me on Thurs 10am every week. Remember to let your friends know about this video, Facebook and weekly webinar (Thurs 10am). Thanks.<br/><br/>Earl Ludovico</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/oct-20-1000am-mid-week-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 3, 2011 Mid-week Singapore Stocks with Jonathan Tan</title>
		<link>http://www.howto-buystocks.com/nov-3-2011-mid-week-singapore-stocks-with-jonathan-tan/</link>
		<comments>http://www.howto-buystocks.com/nov-3-2011-mid-week-singapore-stocks-with-jonathan-tan/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:06:10 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.howto-buystocks.com/nov-3-2011-mid-week-singapore-stocks-with-jonathan-tan/</guid>
		<description><![CDATA[sgxstocks asked: ChartingAcademy.com http Now that Ben Bernanke did not do anything, market rallied but Greece caused lightning and Singapore stock opens in red. What a volatile market. Most people asked, &#8220;how to trade?&#8221; Find out what it is in this week video edition. Remember to let your friends know about this video, Facebook and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sgxstocks</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/advqy8zUa-k&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/advqy8zUa-k&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>ChartingAcademy.com http Now that Ben Bernanke did not do anything, market rallied but Greece caused lightning and Singapore stock opens in red. What a volatile market. Most people asked, &#8220;how to trade?&#8221; Find out what it is in this week video edition. Remember to let your friends know about this video, Facebook and weekly webinar (Thurs 10am). Thanks.<br/><br/>Leslie Buja</div>
]]></content:encoded>
			<wfw:commentRss>http://www.howto-buystocks.com/nov-3-2011-mid-week-singapore-stocks-with-jonathan-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

